1,612 sqft | 3 beds | 2 baths | 1970
2,628 sqft | 3 beds | 2.5 baths | 1992
1,170 sqft | 2 beds | 1 baths | 1930
2,254 sqft | 4 beds | 2 baths | 2001
2,144 sqft | 4 beds | 2.5 baths | 1988
MLS: 2219304
1,473 sqft | 3 beds | 2 baths | 1990
2,612 sqft | 3 beds | 2 baths | 2000
3,606 sqft | 4 beds | 3.5 baths | 2001
3,685 sqft | 4 beds | 3.5 baths | 1998
1,064 sqft | 2 beds | 1 baths | 1940
2,891 sqft | 4 beds | 3 baths | 2009
978 sqft | 2 beds | 1 baths | 1940
1,307 sqft | 3 beds | 1 baths | 1920
1,496 sqft | 2 beds | 1 baths | 1955
1,205 sqft | 3 beds | 1.5 baths | 1978
See how Juliane can help with your real estate needs!
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.